Esta semana analizamos las últimas rondas de inversión temprana, donde la innovación sigue atrayendo capital en etapas cruciales. Los sectores de HealthTech, IA y Ciberseguridad han sido los protagonistas, acaparando la mayor parte de la financiación.
Las 5 Rondas Más Grandes de la Semana
- CloudSEK (Serie A Extension – $19M): Lidera la ciberseguridad con su plataforma de inteligencia de riesgos digitales para predecir ciberataques.
- Carta Healthcare (Serie B – $18.3M): Impulsa la analítica de datos clínicos para mejorar la eficiencia y los resultados en el sector salud.
- BreachRx (Serie A – $15M): Ofrece una plataforma inteligente para automatizar y gestionar la respuesta a incidentes de ciberseguridad.
- Pixee (Seed – $15M): Desarrolla herramientas de ciberseguridad para que los programadores puedan detectar y solucionar vulnerabilidades en el código de forma automatizada.
- TrustCloud (Serie A – $15M): Plataforma de «trust assurance» que utiliza IA para automatizar el cumplimiento y la gestión de riesgos de seguridad.
Financiación por Categoría (en millones de USD)
HealthTech
AI
Cybersecurity
Data as a Service (DaaS)
Cryptocurrency
Energy
E-commerce
Gaming
LegalTech
PropTech
Construction
Transportation
AI
Empresa | Ronda | Importe | Fondos |
---|---|---|---|
Upscale AI | Seed | $5,500,000 | nvp capital, M12, Breakpoint Capital, Eniac Ventures |
Agentic AI | Serie A | $6,500,000 | Arkam Ventures, Athera Ventures |
Contravault AI | Seed | $2,000,000 | Titan Capital |
Nuoa | Seed | $13,500,000 | Helix Ventures, Future Ventures |
PiLogic | Seed | $4,000,000 | Scout Ventures, Seraphim Space, Flex Capital, FN Fund |
Switchboard | Serie A | $12,500,000 | True Ventures, Index Ventures |
Glass Imaging | Serie A | $20,000,000 | Insight Partners, Future Ventures, Abstract Ventures |
Olio | Seed | $1,500,000 |
Cryptocurrency
Empresa | Ronda | Importe | Fondos |
---|---|---|---|
KYD Labs | Seed | $7,000,000 | Andreessen Horowitz |
Blockrise | Seed | $2,200,000 | Golden Egg Check Capital |
HQ.xyz | Serie A | $15,000,000 | GnosisDAO, Brevan Howard, CSX, Finality Capital Partners, Ambush, Delphi Digital, SIG, Consensys, BlockChange, Neon, Reflexive, Dragonfly Ventures |
Perpl | Serie A | $9,300,000 | Dragonfly Capital, Ergonia, Mirana, Hashkey, L1D, Breed |
True Markets | Serie A | $11,000,000 | RRE Ventures, Reciprocal Ventures, Variant, Paxos Ventures, Solana Foundation, PayPal |
TrueX | Serie A | $11,000,000 | RRE Ventures, Variant, Reciprocal Ventures, PayPal |
Cybersecurity
Empresa | Ronda | Importe | Fondos |
---|---|---|---|
BreachRx | Serie A | $15,000,000 | Ballistic Ventures, SYN Ventures, Overline VC, Silver Buckshot Ventures |
Clarity Security | Serie A | $9,000,000 | Venture Guides, Silverton Partners |
ClearVector | Serie A | $13,000,000 | Scale Venture Partners, Okta Ventures, Inner Loop Capital, Menlo Ventures |
CloudSEK | Serie A Extension | $19,000,000 | MassMutual Ventures, Inflexor Ventures, Prana Ventures, Tenacity Ventures, Commvault, Neon Fund, Exfinity Ventures, StartupXseed |
Pixee | Seed | $15,000,000 | Decibel, Wing VC, TEDCO, PrimeSet |
TrustCloud | Serie A | $15,000,000 | ServiceNow Ventures, Cisco Investments, Presidio Ventures, OpenView Venture Partners, Tola Capital |
Upstreem | Seed | $500,000 | Startup Chile, Mountain Nazca |
Data as a Service (DaaS)
Empresa | Ronda | Importe | Fondos |
---|---|---|---|
Plakar | Pre-Seed | $3,000,000 | Seedcamp, HelloWorld, Irregular Expression, Galion.exe, Kima Ventures, OPRTRS |
Ceto | Seed | $4,800,000 | Dynamo Ventures, Howden Ventures, Signal Ventures, Motion Ventures |
NullumData | Serie A | $15,000,000 | Sequoia Capital, Y Combinator |
Revefi | Serie A | $20,000,000 | Icon Ventures, Mayfield Fund, GTM Capital, StepStone Group |
Row Zero | Seed | $10,000,000 | IA Ventures, Trilogy Equity Partners, Ludlow Ventures, K9 Ventures, Founders Co-op |
TensorStax | Seed | $5,000,000 | Glasswing Ventures, Bee Partners, S3 Ventures |
E-commerce
Empresa | Ronda | Importe | Fondos |
---|---|---|---|
Troovy | Seed | $2,300,000 | Fireside Ventures, Sharrp Ventures, Spring Marketing Capital, Veltis Capital |
FanBasis | Serie A | $20,000,000 | Left Lane Capital, Connexa Capital, Upside Ventures |
Fleequid | Seed | $3,200,000 | DFF Ventures, Silence VC, FJ labs |
Printify | Serie A | $10,000,000 | Index Ventures, H&M Group, Virgin Group |
Store My Goods | Pre-Seed | $470,000 | JITO Incubation and Innovation Foundation |
Energy
Empresa | Ronda | Importe | Fondos |
---|---|---|---|
Volt 14 | Seed | $1,900,000 | Blume Ventures, Beyond Next Ventures, Spectrum Impact, Supermorpheus, Cocoon Capital |
Enbridge | Pre-Seed | $300,000 | Whitewater Midstream, MPLX LP, Targa Resources |
Exterra | Serie A | $20,000,000 | Kinetics, Karpowership |
GDI | Serie A | $11,500,000 | Helios Climate Ventures, InnoEnergy |
LIS Technologies | Serie A | $11,900,000 | Innovating Capital |
Sention Technologies | Seed | $4,600,000 | Twin Path Ventures, Doral Energy-Tech Ventures, Endgame Capital, Energy Revolution Ventures, G.K. Goh Ventures, Third Sphere, UK Innovation and Science Seed Fund |
Voltra | Pre-Seed | $1,800,000 | Contrary, Hanover Capital, Velocity Fund |
Gaming
Empresa | Ronda | Importe | Fondos |
---|---|---|---|
Rork | Seed | $2,800,000 | Hustle Fund, ChapterOne, Founders Inc., Andreessen Horowitz |
First Light Games | Seed | $5,000,000 | Hiro Capital |
Studio 42 | Seed | $3,600,000 | Play Ventures, GEM Capital, Arcadia Gaming Partners |
TaleMonster Games | Seed | $7,000,000 | General Catalyst, Arcadia, Ludus Ventures, Andreessen Horowitz |
VOYA Games | Seed | $4,800,000 | 1kx, Makers Fund, RockawayX |
HealthTech
Empresa | Ronda | Importe | Fondos |
---|---|---|---|
Foremind | Seed | $1,500,000 | Giant Leap, Skalata Ventures, Snow Foundation |
Axle Health | Serie A | $10,000,000 | Pear VC, Lightbank, F-Prime Capital, Y Combinator |
Biostate AI | Serie A | $12,000,000 | Gaingels, Mana Ventures, InfoEdge Ventures, Matter Venture Partners, Vision Plus Capital, Catapult Ventures, Accel Partners |
Carta Healthcare | Serie B | $18,300,000 | UPMC Enterprises, MemorialCare Innovation Fund, Rex Health Ventures, Tampa General Hospital Ventures, Memorial Hermann Health System, Frist Cressey Ventures, Storm Ventures, Paramark Ventures, CU Healthcare Innovation Fund, Mass General Brigham Ventures |
Complement 1 | Seed | $16,000,000 | Owl Ventures, Blume Ventures |
Dawn Health | Serie A | $11,500,000 | Vækstfonden, Soleus Capital |
Envoke | Seed | $1,300,000 | NPIF – Mercia Equity Finance, Finance Yorkshire’s Seedcorn Fund |
Hy2Care | Seed | $4,800,000 | European Innovation Council (EIC) Fund, Brightlands Venture Partners, LIOF |
Koala Health | Serie A | $12,500,000 | Great Oaks Venture Capital, XYZ Health Ventures |
KrisCore HealthTech | Seed | $5,000,000 | Kriscore Capital |
MDA – Medical Decision Alliance | Seed | $3,600,000 | High-Tech Gründerfonds |
MedVital | Pre-Seed | $1,000,000 | Nihar Parikh’s 4point0 Health Ventures, Tata 1mg, NephroPlus, Eye Q Hospital, Hexa Health, AstroTalk |
Mentaily | Seed | $3,000,000 | The Rashi Foundation, Sheatufim |
MindSpire | Pre-Seed | $1,100,000 | SFC Capital, Syndicate Room |
NeuraHealth | Serie A | $12,000,000 | Elevation Capital, Stride Ventures |
PathAI | Serie B | $15,000,000 | General Catalyst, Khosla Ventures |
Rad AI | Serie C | $8,000,000 | Advocate Health, Memorial Hermann Health System, Corewell Health, Atlantic Health System |
Skriber | Pre-Seed | $1,300,000 | Seed2B, Morgan Creek |
South Rampart Pharma | Serie A | $8,500,000 | Ochsner Health |
Tendo | Seed | $13,500,000 | Index Ventures, Kindred Capital, Precursor Ventures, Point Nine Capital |
The Good Bug | Serie A | $12,400,000 | Susquehanna Asia VC, Fireside Ventures |
Veltist | Seed | $170,000 | Venture Kick |
WellTheory | Seed | $5,000,000 | Opal Ventures, OVO Fund, BoxGroup, Samsung NEXT, Accel Partners |
Wondermind | Serie A | $5,000,000 | Serena Ventures, Sequoia Capital, Lightspeed Ventures |
WorkDone | Pre-Seed | $1,800,000 | Pioneer Fund, DVC, Fjor |
LegalTech
Empresa | Ronda | Importe | Fondos |
---|---|---|---|
Optiversal | Serie A | $5,500,000 | 1.5° Ventures, 1Crowd, 1kx, 1Sharpe Ventures, 1st and Main, 1Up Ventures, 2degrees, 2Punks, 3one4 Capital, 3TS Capital Partners, 4Founders Capital, 6 Degrees Capital, 6th Man Ventures, 8VC, 10X Founders Fund, 100Unicorns, FourCities Capital, TenSquared Capital, TenVC |
adeus | Pre-Seed | $700,000 | Innovate UK |
JUPUS | Seed | $7,100,000 | Acton Capital, High-Tech Gründerfonds (HTGF) |
SimpleClosures | Serie A | $15,000,000 | Carta |
Theo AI | Seed | $4,200,000 | NextView Ventures, Collide Capital |
PropTech
Empresa | Ronda | Importe | Fondos |
---|---|---|---|
Algoma | Seed | $2,300,000 | Zacua Ventures, SOSV, Iron Prairie Ventures, DOMINO Ventures, Compose VC |
Martello | Seed | $1,500,000 | Fuel Ventures |
Protio | Pre-Seed | $1,100,000 | Loggerhead Ventures, Investing For Purpose, Genesis Ventures |
SCALARA | Seed | $3,300,000 | BfW Bank, BeyondBuild, Bauwens, Neoteq ventures |